Math Placement Eligibility Score Tables
Incoming students with majors in the Frank Batten College of Engineering and Technology should complete the ALEKS-PPL assessment for math placement. Learn more about Engineering Placement Tests.
For all other majors, high school GPA, the highest SAT or ACT score, or a qualifying score on an 圖朸厙 administered placement test will determine math placement. The table below shows placement based on test scores. Students who do not have a qualifying SAT or ACT test score or high school GPA for their desired math course should complete the ALEKS placement program.
Students can challenge their math placement to place into MATH 162M or above by making an appointment to take the ACCUPLACER placement test at the University Testing Center. Accuplacer may not be used for placement into MATH 102M or 103M.
Your math requirements are determined by your MAJOR.
Always ask your advisor which math course is appropriate for your field of study.
Math Placement Based on SAT, ACT, Accuplacer & ALEKS
Course |
SAT Math |
ACT Math |
Accuplacer |
ALEKS |
---|---|---|---|---|
Math 101M |
All students are eligible for Math 101M |
|||
STAT 130M |
500 |
18 |
N/A** |
23 |
Math 103M with High School GPA 3.4+ |
All students with a high school GPA of 3.40 or greater are eligible for Math 103M |
|||
Math 103M with High School GPA -3.4 |
N/A* |
N/A* |
N/A*, ** |
23 |
Math 102M |
540 |
22 |
N/A** |
33 |
Math 162M |
580 |
25 |
248 |
46 |
Math 163, 200 or 205 |
690 |
30 |
269 |
61 |
Math 211 |
740 |
33 |
279 |
76 |
*Placement into Math 103M for students with a high school GPA less than 3.4 is only available through ALEKS.
**Accuplacer can only be used for placement into Math 162M and above.
SAT scores prior to March 2016 | Eligible To Enroll In |
---|---|
Any SAT Score | MATH 101M (Intro to Math for Critical Thinkers) or MATH 100 (The Math Cooperative) |
High school GPA 3.4 or higher | MATH 103M (College Algebra with Supplemental Instruction) |
460-500 | STAT 130M (Elementary Statistics) |
510-550 | MATH 102M (College Algebra) |
560-650 | MATH 162M (Pre-Calculus I) |
660-700 | MATH 163 (Pre-Calculus II) or MATH 200 (Calculus for Business & Economics Majors) or MATH 205 (Calculus for Life Sciences) |
710-800 | MATH 211 (Calculus I) |
If you took ACCUPLACER between January 18, 2019 and September 11, 2020:
ACCUPLACER Math Placement Test Score | Credit Awarded | Eligible To Enroll in |
---|---|---|
200 - 238 | None | MATH 101M (An Introduction to Mathematics for Critical Thinking) |
239 - 242 | None | MATH 103M (College Algebra with Supplemental Instruction) or STAT 130M (Elementary Statistics) |
243 - 247 | None | MATH 102M (College Algebra), |
248 - 268 | None | MATH 162M (Pre-Calculus I) |
269 - 278 | 3 credits for MATH 162M (Pre-Calculus I) | MATH 163 (Pre-Calculus II) or MATH 200 (Calculus for Business and Economics) or MATH 205 (Calculus for Life Sciences) or MATH 300 (Number Systems) or MATH 302 (Geometry) |
279 - 300 | 6 credits for MATH 162M and MATH 163 (Pre-Calculus I and II) | MATH 211 (Calculus I) |
ACCUPLACER Scores prior to January 18, 2019:
ACCUPLACER Math Placement Test Score | Credit Awarded | Eligible to Enroll in |
---|---|---|
20 - 45 | None | MATH 101M (An Introduction to Mathematics for Critical Thinking) |
46 - 49 | None | MATH 103M (College Algebra with Supplemental Instruction) or STAT 130M (Elementary Statistics) |
50 - 54 | None | MATH 102M (College Algebra) |
55 - 83 | None | MATH 162M (Pre-Calculus I) |
84 - 100 | 3 credits for MATH 162M (Pre-Calculus I) | MATH 163M (Pre-Calculus II) or MATH 200M (Calculus for Business and Economics) or MATH 300 (Number Systems) or MATH 302 (Geometry) |
101 - 120 | 6 credits for MATH 162M and MATH 163 (Pre-Calculus I and II) | MATH 211 (Calculus I) |
Last updated 3/29/22